| Management number | 239678851 | Release Date | 2026/07/14 | List Price | US$67.98 | Model Number | 239678851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196575339253 |
|---|---|
| ASIN | B0C4MYTKSW |
| Brand | ALTRA |
| Color | Gray/Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Timp Hiker |
| Strap Type | lace_up |
| Style Name | Timp Hiker |
| Item Weight | 9.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | AL0A82CN |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | All Weather Grip, Cushioned, firm-ground |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | hiking |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL-HA-000-4344-333-218 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00196575339253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form