| Management number | 231088203 | Release Date | 2026/06/18 | List Price | US$100.00 | Model Number | 231088203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus VY27UQ 27" Class 4K UHD LED Monitor - 16:9 - 27" Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1073.7 Million Colors (10-bit) - Adaptive Sync - 350 Nit - 5 ms - 60 Hz Refresh Rate - Speakers - HDMI - DisplayPort - VESA Mount Compatible
| Screen size | 27 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 60 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 5 ms |
| Features | Integrated Speakers, Anti-Glare, Wall-Mountable, Tiltable |
| Brightness | 350 Nits |
| Contrast ratio | 1000:1 |
| Inputs/Outputs | Outputs - HDMI, DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | ASUS |
| Color | Black & White |
| Power type | Corded Electric |
| Accessories | HDMI Cable, L-shaped Screwdriver, Power Cord, Quick Start Guide, Warranty Card |
| Model | VY27UQ |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 17.50 x 6.00 x 26.40 Inches |
| Assembled product weight | 14.35 lb |
| Height (with stand) | 26.73 in |
| Height (without stand) | 26.73 in |
| Depth (with stand) | 17.52 in |
| Depth (without stand) | 17.52 in |
| Count per pack | 1 |
| Retail packaging | Bundle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form