| Management number | 229011910 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229011910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705735287480 |
|---|---|
| ASIN | B0GYDPVJZ2 |
| Color | Blue Body Wave Lace Front Wigs Human Hair |
| Hair Type | Wavy |
| Brand Name | Suresen |
| Color Code | #0E1234 |
| Unit Count | 1 Count |
| Manufacturer | Suresen |
| Material Type | Human Hair |
| Product Style | body wave |
| Item Dimensions | 20 x 8 x 2 inches |
| Lace Front Depth | 4 |
| Material Features | Natural |
| Age Range Description | Adult |
| Wig Attachment Mechanism | Adhesive |
| Wig Hair Density Percent | 180 |
| Wig Hair Density Description | Medium Density |
| Other Special Features of the Product | Lace Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form