| Management number | 238425890 | Release Date | 2026/07/11 | List Price | US$2.75 | Model Number | 238425890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EDWARDS DESSERTS - Exceptional indulgences made effortless! No matter how you slice our decadent, velvety layers and fresh-from-the-oven cookie crumb crust, our frozen pies are meticulously whipped, sprinkled, and drizzled to extravagant perfection. The Edwards Chocolate Crème Pie is a chocolate lover's dream with luscious layers of chocolate and vanilla crème filling, then topped with chocolate drizzle, chocolate chips, and whipped crème rosettes. Simply thaw and serve to see how this crème pie will be the talk of the dessert table for every occasion and holiday.
| Flavor | Chocolate Crème |
|---|---|
| Brand | Edwards |
| Pie & pastry filling type | Chocolate and Vanilla Crème |
| Size | 25.5 oz |
| Count | 1 |
| Container type | Box |
| Product net content parent | 25.5 Ounces |
| Net content statement | CTN - NET WT. 25.5 OZ (1 LB 9.5 OZ) 722g MC - NET WT. 9 LB 9 OZ (4.34 kg) |
| Food condition | Frozen |
| Is filled | N |
| Occasion | Celebrations |
| Theme | Dessert |
| Texture | Creamy smooth chocolate and vanilla filling with airy whipped topping. |
| Food form | Whole |
| Shelf life | 10 days |
| Ingredient list image | https://images.salsify.com/image/upload/s--jkD8RH1k--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/xgns06equpywkhevqx6r.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--EZ5kuHhZ--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/ezth1wdpnytkxv353edf.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food preparation method | Baked |
| Production method type | Made to Stock |
| Retail packaging | Single Pack |
| Cuisine | American Dessert |
| Size descriptor | Regular |
| Assembled product weight | 28.96 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form