| Management number | 229579527 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229579527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 761882400509 |
|---|---|
| ASIN | B08L6MHKCB |
| Brand | ESTINE |
| Color | E708-black |
| Theme | party |
| Pattern | solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | E708-black |
| Sport Type | Dance |
| Strap Type | Velcro |
| Style Name | Mary Jane |
| Item Weight | 0.15 Kilograms |
| Closure Type | Hook & Loop |
| Style Number | E708-Black-6M |
| Occasion Type | outdoor |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Synthetic |
| Material Fabric | microfiber |
| Cushioning Level | moderate |
| Special Features | Cushioned, bows, buckle, charms, does-not-contain-animal-products |
| Insole Cushioning | True |
| Subject Character | american girl |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | E708-Black-6M |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form