| Management number | 230279886 | Release Date | 2026/06/18 | List Price | US$156.00 | Model Number | 230279886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
✔ 50MP Main+64MP Long-Distance Night Vision Camera ✔ Built-in 1.5W 50m Strong Super-bright Flashlight ✔ MediaTek Dimensity 7050 6nm 5G Octa-core CPU ✔ 36GB RAM(12GB+Up to 24GB Extended RAM)+256GB ROM ✔ 6.78" 120Hz 2.4K FHD+ IPS Display ✔ 20000mAh Battery / 33W Fast Charging ✔ Corning® Gorilla® Glass 3 resists scratches and drops ✔ Stereo Loud Speaker, 110dB Max Output ✔ IP68 &IP69K & MIL-STD-810H Certified
| Brand | fossibot |
|---|---|
| Mobile OS | Android 15 |
| Model name | F113-US |
| Screen size | 6.78 in |
| HD capacity | 256 GB |
| Battery capacity | 20000 mAh |
| Ram memory | 36 GB |
| Features | Water-Resistant |
| Wireless | Colour Screen, Fingerprint Sensor, GPS, Speakerphone,Dual Screen |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 32 MP |
| Color | Grey |
| Proc. brand | MediaTek Dimensity 7050 |
| Display | IPS LCD |
| Resolution | FHD+ |
| Series | FOSSiBOT F113 |
| Device type | Unlocked Cell Phones |
| Processor speed | 2 GHz |
| Assembled product weight | 2.56 lb |
| Size | 7.33" x 3.51" x 1.24" |
| Accessories included | 1xFOSSiBOT F113,1xScrewdriver,1xHand Strap Holder (optional Add-ons,1xScrews,1xUser Manual,1xType-c Cable,1xSIM Card Pin,1x33W Fast charger |
| Sim card size | Standard |
| Sim card type | ICCID |
| Has front-facing camera | Y |
| Native resolution | 320x240 QVGA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form