| Management number | 239217390 | Release Date | 2026/07/14 | List Price | US$6.57 | Model Number | 239217390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710881637 |
|---|---|
| ASIN | B0DJMMKPWJ |
| Color | Navy Narrows Linen |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Gymboree |
| Model Name | And Toddler Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | And Toddler Dress Pants |
| Unit Count | 1 Count |
| Fabric Type | 55% Linen, 45% Cotton |
| Has Pockets | Yes |
| Manufacturer | Gymboree |
| Style Number | 3051517 |
| Material Type | Cotton, Linen |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3051517 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form