| Management number | 239049411 | Release Date | 2026/07/14 | List Price | US$39.60 | Model Number | 239049411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell Moab Speed J067715, Mens Trekking Shoes, Grey, UK 10
| UPC | 194917182741 |
|---|---|
| ASIN | B08T8NN5T1 |
| Brand | Merrell |
| Color | Brindle |
| Theme | Hiking, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed |
| Sport Type | Hiking |
| Strap Type | 100% recycled laces |
| Style Name | Moab Speed |
| Item Weight | 2.44 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J066779 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Mesh and TPU upper, 100% recycled laces, padded collar •Protective toe cap •100% recycled mesh lining, EVA foam insole, |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | EVA Outsole |
| Insole Cushioning | EVA foam |
| Subject Character | Merrell |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J066779-200 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form