| Management number | 229553009 | Release Date | 2026/05/31 | List Price | US$13.43 | Model Number | 229553009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 068958355672 |
|---|---|
| ASIN | B0F8PD8GFD |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Unit Count | 60.00 Count |
| Manufacturer | Natural Factors |
| Container Type | box_box |
| Item Dimensions | 4.6 x 2.45 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | 18-99 |
| Primary Supplement Type | nutritionalsupplement |
| Manufacturer Part Number | 35567 |
| Specific Uses For Product | Supplements |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form