| Management number | 228566066 | Release Date | 2026/05/31 | List Price | US$33.51 | Model Number | 228566066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stylish, comfortable, and packed with innovative technology, the New Balance FuelCell PropelV4 is a favourite among new and experienced runners alike. This women’s running shoe features a thick FuelCell midsole combined with a TPU plate for ultimate comfort and a smooth underfoot ride.

| UPC | 196432363810 |
|---|---|
| ASIN | B0B3BSZRD8 |
| Brand | New Balance |
| Color | Libra/Quartz Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Propel V4 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Wfcprv4 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M_WFCPRV4 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WFCPRLG4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form