| Management number | 228129769 | Release Date | 2026/05/31 | List Price | US$36.78 | Model Number | 228129769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Voltaic Evo is a dynamic new model in the Viz Tech range from PUMA. The Voltaic features our 10-cell technology that provides comfort to the wearer, as well as a TPU shaft that provides stability. The outsole is designed with full length rubber coverage for ultimate traction. When you go to the upper, you'll find a TPU toe cap for supreme durability and a cage overlay detail that offers a unique lace-up construction. The Voltaic Evo stands for a fresh take on the fast Viz Tech design language of PUMA.
| UPC | 885818006297 |
|---|---|
| ASIN | B0742HC11Z |
| Brand | PUMA |
| Color | Black |
| Theme | safety shoes, PUMA brand, work shoes, composite toe shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Elevate Low Sd |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Elevate |
| Unit Count | 1 Count |
| Item Weight | 19.04 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA Safety |
| Style Number | 643165 |
| Occasion Type | Casual |
| Sole Material | Nylon |
| Item Type Name | Industrial Shoe |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Antimicrobial, Breathable, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form